Material | ABS Plastic |
---|---|
Model Name | Thunder 2.0 |
Speaker Type | Portable Speaker |
Special Feature | RGB LED Lights, Type C Fast Charging, TWS Mode, Dual Passive Radiator |
Recommended Uses For Product | For Portable Use, For Outdoor Activities, For Various Devices (Smartphones, Tablets, Computers, Music Players, etc.), For Parties or Gatherings |
Compatible Devices | Laptop, Gaming Console, Tablet, Home Theater, Smartphone |
Net Quantity | 1 Count |
Controller Type | Button |
Colour | Black |
Battery Life | 6 Hours |
Included Components | Portable Wireless Speaker 1 N, Charging Cable 1 N, Documentation 1 N |
Product Dimensions | 30D x 18.2W x 12H Centimeters |
Age Range (Description) | Teen and Adult |
Item Weight | 2500 Grams |
Is Waterproof | true |
Battery Capacity | 5000 Milliamp Hours |
Control Method | Touch |
Wireless Communication Technology | Bluetooth |
Water Resistance Level | Water Resistant |
Number of Batteries | 1 AAAA batteries required. (included) |
Audio Driver Type | Dynamic Driver |
Connectivity Protocol | Bluetooth |
Specific Uses For Product | Outdoor/portable audio setups, parties, gaming |
Manufacturer | Portronics Digital Pvt. Ltd., Portronics Digital Pvt ltd, First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301, Contact – help@portronics.com, +91 9555-245-245 |
Model | POR-2338 |
Batteries | 1 AAAA batteries required. (included) |
Item model number | POR-2338 |
Special Features | RGB LED Lights, Type C Fast Charging, TWS Mode, Dual Passive Radiator |
Speaker amplification type | Active |
Wattage | 60 Watts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Includes Rechargeable Battery | Yes |
Manufacturer | Portronics Digital Pvt. Ltd. |
Country of Origin | China |
Item Weight | 2 kg 500 g |
Net Quantity | 1 Count |
---|---|
Generic Name | Portable Wireless Speaker |
Reviews
There are no reviews yet.